Photo Gallery
Mountain Map
Shizukuishi Trails
Shizukuishi boasts a combination of beautiful natural views of Mt. Iwate, long exciting trails, and superb quality snow, thanks to the cold, dry air that blows down from the north. Its 20 scenic trails take full advantage of the natural terrain to provide plenty of variety, with the longest trail at 3,400 meters. Free-style skiers will enjoy the intermediate to advanced features.
Difficulty of Terrain & Elevation
Difficulty of Terrain
Elevation
Peak | 1,145m |
---|---|
Vertical Descent | 717m |
Base | 428m |
Trail Information
Trail | Slope Angle | Length | |
---|---|---|---|
Max | Average | ||
BeginnerFamily Slopes | 12° | 8° | 750m |
BeginnerCrystal Trail | 23° | 12° | 1,400m |
BeginnerParadise Trail | 18° | 10° | 800m |
IntermediatePrince Panorama Trail | 33° | 14° | 1,600m |
IntermediateDownhill Trail | 32° | 12° | 4,500m |
IntermediateJoyful Trail | 25° | 15° | 700m |
IntermediateRomance Trail | 23° | 11° | 1,600m |
IntermediateSunshine Trail | 32° | 15° | 1,200m |
IntermediatePrince Slopes | 27° | 12° | 650m |
AdvancedGiant Slalom Trail | 28° | 13° | 1,100m |
AdvancedSlalom Bahn Trail | 32° | 18° | 800m |
Easy Park (Intermediate to Advanced Terrain Park) | 12° | 10° | 650m |
Shizukuishi Lifts
Lift | Capacity | Length | Operation Hours |
---|---|---|---|
Ropeway Tram | 101 | 930m | 8:30A.M. - 4:30P.M. *Or until sundown |
Shizukuishi High-speed Lift | 4 | 1,357m | 8:30A.M. - 4:30P.M. *Or until sundown |
Beginners Romance Lift | 2 | 644m | 8:35A.M. - 4:30P.M. *Or until sundown |
Sunshine Lift | 2 | 981m | 9:00A.M. - 4:30P.M. *Or until sundown |
Paradise Lift | 2 | 668m | 8:40A.M. - 4:30P.M. *Or until sundown |
Prince Lift | 2 | 547m | - |
- *Lift schedule may change without notice due to the weather condition or congestion.
Tickets
- *The prices currently shown are for the 2023-2024 season. The prices for the 2024-2025 season will be updated when they are finalized.
Tickets
Seibu Prince Global Rewards members are eligible for a 500 yen discount on lift tickets!
The members receive a 500 yen discount on the following lift tickets.
Click here for more information on Seibu Prince Global Rewards!
Ticket | Adult | Seniors and Students | ||||||
---|---|---|---|---|---|---|---|---|
Regular | New Years (Dec. 30 - Jan. 3) |
Regular Season | New Years (Dec. 30 - Jan. 3) |
|||||
Regular Season | Seibu Prince Global Rewards members |
Regular Season | Seibu Prince Global Rewards members |
Regular Season | Seibu Prince Global Rewards members |
Regular Season | Seibu Prince Global Rewards members |
|
1 Day Lift Ticket (8:30A.M. - 4:30 P.M.) *Or until sundown | ¥5,800 | ¥5,300 | ¥6,000 | ¥5,500 | ¥5,200 | ¥4,700 | ¥5,400 | ¥4,900 |
4 Hour Lift Ticket (4 hours from time of purchase) | ¥5,200 | - | ¥5,400 | - | ¥4,600 | - | ¥4,800 | - |
Night Ski (6:00P.M. – 8:00P.M. on Dec.31 - Jan.2, 7 and 8) | ¥2,900 | - | ¥2,900 | - | ¥2,500 | - | ¥2,500 | - |
Lift (One Ride) | ¥900 | - | ¥900 | - | ¥900 | - | ¥900 | - |
High-Speed Lift (One Ride) | ¥1,000 | - | ¥1,000 | - | ¥1,000 | - | ¥1,000 | - |
Shizukuishi Ropeway Tram (One Way) | ¥1,500 | - | ¥1,500 | - | ¥1,500 | - | ¥1,500 | - |
Shizukuishi Ropeway Tram (Round trip) | ¥2,000 | - | ¥2,000 | - | ¥2,000 | - | ¥2,000 | - |
Seasons Pass | ¥58,000 | ¥55,000 | - | - | ¥44,000 | ¥41,000 | - | - |
- *Free lifts for children 12 yrs. and under.
- *Student: 13 yrs. - 15 yrs. (Student ID required)
- *Senior: 60 yrs. and older (ID required)
Lessons and Guides
Lessons
Shizukuishi offers a variety of lessons in English for skiers and snowboarders who are either getting on the mountain for the first time, or for the more experienced who are keen on fine-tuning their skills. Interalpen Ski School basically offers private lessons in English from 10:00 A.M. - 12:00 P.M. noon and 1:30 P.M. - 3:30 P.M.
Rentals
We offer the latest models of Salomon skis and snowboards at Salomon Rental Stations located in Shizukuishi Prince Hotel and the Ski Center. A wide range of equipments are available to meet the needs of any skier or snowboarder from beginner to advanced.
Hours of Operation: Daily from 8:00A.M. - Close
Rentals
Item | 1/2 Day (5 hrs) | 1 Day (8 hrs) | ||
---|---|---|---|---|
Adult | Child*** | Adult | Child*** | |
Ski or Snowboard Equipment (Set)* | ¥5,500 | ¥4,000 | ¥6,000 | ¥4,500 |
Skis/Snowboards | ¥3,800 | ¥2,800 | ¥4,300 | ¥3,300 |
Expert Skis (Skis only) | ¥5,500 | ¥5,500 | ¥6,000 | ¥6,000 |
Boots | ¥3,200 | ¥2,700 | ¥3,400 | ¥2,900 |
Poles, Sleds | ¥1,500 | ¥1,500 | ¥1,500 | ¥1,500 |
Snow Wear (Set)** | ¥5,000 | ¥3,500 | ¥5,500 | ¥4,000 |
- *Standard Skis or Snowboard, Ski Poles, Boots
- **Jacket and Pants
- ***Child: under 12 yrs. (proof of age is required.)
Activities
[Powder Skiing with CAT Tour]
A tour for skiers who are looking for the ultimate in powder snow!
[Enjoy Star Watching Tour]
When the sky is clear, it is completely filled with stars at Shizukuishi. This is an absolutely ideal place for an astronomical observatory. At an elevation of 730 meters, the city lights can’t reach this place.
[Shizukuishi Snow Land (Tubing Park)]
Tubing trail up to 100 meters as a total extension! An enjoyable snow park for kids and the whole family.
Restaurants
Restaurants on the ski hill
[Ramen Anekko]
At the Ropeway Bottom Station, you can enjoy our local noodles, such as “Anekko Miso Ramen”.
[Restaurant Alyeska]
Located near the Ropeway Summit Station. Enjoy Japanese and Western dishes.
Access
By Public Transportation
By Car or Taxi
From Airport